
News
South Bay Youth Sports offers a premier Spring and Fall youth flag football league in the South Bay communities. Our spring flag football league just finished. This league is designed for boys and girls grades K-8 of all skill levels. Games will be played at Mira Costa Waller Stadium in Manhattan Beach. Fall league sign ups are now being waitlisted. This league teaches fundamental football skills that transfer to tackle football. Additionally, SBYS encourages proper fitness, team play and healthy life choices. Above picture features National Championship USC Trojans football coaches during our 2008 Spring mini-camp, which was attended by nearly 400 campers.
Sign-ups for Fall League - Applications received now will be wait-listed.
Spring 2008 Standings
| Division I | W | L | T |
| Mustangs I* | 7 | 1 | 0 |
| Cougars I | 5 | 2 | 1 |
| Seminoles | 5 | 1 | 1 |
| El Camino | 3 | 4 | 0 |
| Panthers | 1 | 6 | 0 |
| Hurricanes | 0 | 7 | 0 |
| Division II | W | L | T |
| Cougars II* | 7 | 1 | 0 |
| Mustangs II | 4 | 2 | 2 |
| Bengals | 4 | 2 | 1 |
| Giants | 3 | 2 | 2 |
| Titans | 1 | 5 | 1 |
| Tigers | 0 | 7 | 0 |
| Division III | W | L | T |
| Seahawks* | 7 | 0 | 0 |
| Eagles | 6 | 2 | 0 |
| Fighting Lions | 6 | 2 | 0 |
| Gators | 4 | 3 | 1 |
| Chargers | 3 | 2 | 2 |
| Mighty Mosquitoes | 3 | 3 | 1 |
| Bruins | 3 | 3 | 1 |
| Trojans | 2 | 4 | 1 |
| Warriors | 1 | 5 | 1 |
| Bolts | 1 | 5 | 1 |
| Aztecs | 0 | 7 | 0 |
| *Champions |
.gif)